
The Sustainers' Pub offers a great place to relax and enjoy a delicious menu featuring artisan pizzas and sandwiches. Enjoy a variety of beer on tap or your favorite mixed drink.
MENU
| Item |
Calorie Count |
Price |
| 1/4 lb. Hamburger | 500 cal | $6.95 |
| 1/4 lb. Cheeseburger | 600 cal | $7.95 |
| Original Wings (7 count) | 845 cal | $10.95 |
| Korean Wings (7 count) | 960 cal | $11.95 |
| Buffalo Wings (7 count) | 881 cal | $11.95 |
| Barbecue Wings (7 count) | 960 cal | $11.95 |
| add Ranch Dressing | + 150 cal | .30¢ each |
| add Blue Cheese Dressing | + 200 cal | .30¢ each |
| 12" Hand-Tossed Cheese Pizza | 1410 cal | $10.95 |
| 12" Hand-Tossed Pepperoni Pizza | 1610 cal | $11.45 |
| 12" Hand-Tossed Sausage Pizza | 1580 cal | $11.45 |
| additional pizza toppings (pepperoni, Italian sausage, onion, green peppers, tomatoes, mushrooms) | various | .50¢ each |
| Salad with grilled Salmon | 450 cal | $12.95 |
| Salad with grilled Chicken Breast | 490 cal | $12.95 |
| Salad with fried Chicken Breast | 500 cal | $12.95 |
| add Ranch Dressing | + 150 cal | |
| add Blue Cheese Dressing | + 200 cal | |
| add Honey Mustard Dressing | + 230 cal | |
| add Italian Dressing | + 25 cal | |
| French Fries | 307 cal | $3.00 |
| Sweet Potato Fries | 150 cal | $3.00 |
| Coke | 170 cal | $2.00 |
| Sprite | 120 cal | $2.00 |
| Ginger Ale | 110 cal | $2.00 |
| Diet Coke | 0 cal | $2.00 |
| Cranberry Juice | 120 cal | $2.00 |
| Orange Juice | 120 cal | $2.00 |
| Pineapple Juice | 130 cal | $2.00 |
| Red Bull | 250 cal |
$4.00 |